Official institutional details, statutory affiliations, academic results, teaching faculty and infrastructure data in accordance with regulatory norms.
Essential institutional identity and registration credentials
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 01 | NAME OF THE SCHOOL | MA SHRI VINDHYAVASINI INTER COLLEGE |
| 02 | AFFILIATION NO. (IF APPLICABLE) | [TO BE PROVIDED] |
| 03 | SCHOOL CODE (IF APPLICABLE) | [TO BE PROVIDED] |
| 04 | COMPLETE ADDRESS WITH PIN CODE |
QXQC+CG6, Vijay Nagar, Sector A, Vill, Nilmatha Rd, Nilmatha Cantt, Vidya Nagar, Nilmatha, Lucknow, Uttar Pradesh, India
|
| 05 | PRINCIPAL NAME & QUALIFICATION | [TO BE PROVIDED] |
| 06 | SCHOOL EMAIL ID | info@msvinter.com |
| 07 | CONTACT DETAILS (LANDLINE/MOBILE) | 098393 02506 |
Statutory compliance, approvals, safety clearances and registration certificates
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS / STATUS |
|---|---|---|
| 01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | [TO BE PROVIDED] |
| 02 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | [TO BE PROVIDED] |
| 03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | [TO BE PROVIDED] |
| 04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | [TO BE PROVIDED] |
| 05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | [TO BE PROVIDED] |
| 06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | [TO BE PROVIDED] |
| 07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | [TO BE PROVIDED] |
| 08 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | [TO BE PROVIDED] |
Fee schedule, academic calendar, administrative committees & board examination outcomes
| S.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS / STATUS |
|---|---|---|
| 01 | FEE STRUCTURE OF THE SCHOOL | [TO BE PROVIDED] |
| 02 | ANNUAL ACADEMIC CALANDER | [TO BE PROVIDED] |
| 03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | [TO BE PROVIDED] |
| 04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | [TO BE PROVIDED] |
| 05 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | [TO BE PROVIDED] |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 01 | [TO BE PROVIDED] | [TO BE PROVIDED] | [TO BE PROVIDED] | [TO BE PROVIDED] | [TO BE PROVIDED] |
| 02 | [TO BE PROVIDED] | [TO BE PROVIDED] | [TO BE PROVIDED] | [TO BE PROVIDED] | [TO BE PROVIDED] |
| 03 | [TO BE PROVIDED] | [TO BE PROVIDED] | [TO BE PROVIDED] | [TO BE PROVIDED] | [TO BE PROVIDED] |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 01 | [TO BE PROVIDED] | [TO BE PROVIDED] | [TO BE PROVIDED] | [TO BE PROVIDED] | [TO BE PROVIDED] |
| 02 | [TO BE PROVIDED] | [TO BE PROVIDED] | [TO BE PROVIDED] | [TO BE PROVIDED] | [TO BE PROVIDED] |
| 03 | [TO BE PROVIDED] | [TO BE PROVIDED] | [TO BE PROVIDED] | [TO BE PROVIDED] | [TO BE PROVIDED] |
Faculty credentials, teacher-section ratios, and specialized educator provisions
| S.NO. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 01 | PRINCIPAL | [TO BE PROVIDED] | [TO BE PROVIDED] |
| 02 | VICE PRINCIPAL | [TO BE PROVIDED] | [TO BE PROVIDED] |
| 03 | HEADMISTRESS / HEADMASTER | [TO BE PROVIDED] | [TO BE PROVIDED] |
| 04 | TOTAL NO. OF TEACHERS | [TO BE PROVIDED] | [TO BE PROVIDED] |
| 05 | TEACHERS SECTION RATIO | [TO BE PROVIDED] | — |
| 06 | DETAILS OF SPECIAL EDUCATOR | [TO BE PROVIDED] | [TO BE PROVIDED] |
| 07 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | [TO BE PROVIDED] | [TO BE PROVIDED] |
Physical campus facilities, laboratories, digital resources and sanitation provisions
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | [TO BE PROVIDED] |
| 02 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | [TO BE PROVIDED] |
| 03 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | [TO BE PROVIDED] |
| 04 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | [TO BE PROVIDED] |
| 05 | INTERNET FACILITY (YES/NO) | [TO BE PROVIDED] |
| 06 | NO. OF GIRLS TOILETS | [TO BE PROVIDED] |
| 07 | NO. OF BOYS TOILETS | [TO BE PROVIDED] |
| 08 | NO. OF CWSN TOILETS | [TO BE PROVIDED] |
| 09 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | [TO BE PROVIDED] |
All institutional data and records presented above are maintained under the supervision of the School Management Committee, Ma Shri Vindhyavasini Inter College, Nilmatha, Lucknow. For document verification or inspection queries, contact the administrative office during working hours.